Some years back, not finding scheme for regular reading of the Bible that I liked, I created (another) one. It includes all the books in the Western Canon, reading the books received as “apocryphal” at a somewhat faster clip. The two years are arranged in half-year blocks, each block starting with some of the Torah and including one of the major OT prophets (or the Book of the Twelve), one of the Gospels, and whatever else that fits. The Psalms are excluded so that they can be read more frequently.
In the following tables the columns are ordered by Month, the rows by the Day of the Month. (In Esther the letters refer to the additions in the Greek text.)
YEAR 1
| Year 1 | ||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | |
| 1 | Gen | 1Chr | 27 | 11 | 6 | 12 | Exod | 13 | 4 | 6 | v.22 | 30 |
| 2 | 3 | 3 | 29 | 13 | 7 | 13 | 3 | 14 | 6 | 7 | 51 | 31 |
| 3 | 5 | 5 | 30 | 14 | 8 | Tobit | 5 | 15 | 8 | 8 | v.33 | 32 |
| 4 | 7 | 7 | 31 | 16 | 10 | 3 | 7 | 17 | 11 | 9 | 52 | 34 |
| 5 | 9 | 9 | 33 | 17 | 11 | 5 | 9 | 19 | 13 | 10 | Lam | 35 |
| 6 | 11 | 11 | 34 | 18 | 12 | 7 | 10 | 20 | 14 | 11 | 2 | 37 |
| 7 | 13 | 12 | 36 | 20 | 13 | 9 | 12 | 22 | 15 | 13 | 3 | 38 |
| 8 | 16 | 14 | Matt | 21 | 15 | 11 | 13 | 23 | 17 | 14 | v.34 | 39 |
| 9 | 18 | 16 | 3 | 22 | 16 | 13 | 15 | 24 | 18 | 15 | 4 | 40 |
| 10 | 19 | 17 | 5 | 23 | 18 | Judth | 16 | 26 | 19 | 16 | 5 | 41 |
| 11 | 20 | 19 | 6 | 24 | 19 | 3 | 18 | 27 | 20 | 17 | Bar | Gal |
| 12 | 22 | 22 | 7 | 25 | 21 | 5 | 20 | 1Sam | 22 | 18 | 3 | 3 |
| 13 | 24 | 24 | 9 | 27 | 23 | 7 | 22 | 2 | 23 | 20 | 6 | 5 |
| 14 | 25 | 26 | 10 | 28 | 24 | 9 | 24 | 3 | Mark | 22 | Job | Eph |
| 15 | 27 | 28 | 12 | 29 | 25 | 13 | 26 | 5 | 3 | 23 | 3 | 3 |
| 16 | 28 | 2Chr | 13 | 30 | 27 | 15 | 28 | 7 | 4 | 24 | 4 | 5 |
| 17 | 29 | 3 | 14 | 32 | 29 | Esth | 29 | 9 | 6 | 26 | 6 | Dan |
| 18 | 30 | 5 | 16 | 33 | 30 | 3 | 30 | 11 | 7 | 28 | 8 | 2 |
| 19 | 31 | 7 | 18 | 34 | 31 | 5 | 32 | 13 | 9 | 30 | 9 | 3 |
| 20 | 32 | 9 | 19 | 36 | Ezra | 7 | 33 | 15 | 10 | 31 | 10 | 4 |
| 21 | 34 | 10 | 21 | 37 | 3 | 9 | 35 | 16 | 11 | 32 | 12 | 5 |
| 22 | 36 | 13 | 22 | 39 | 5 | A-C | 37 | 18 | 13 | 33 | 14 | 6 |
| 23 | 37 | 15 | 24 | 40 | 7 | D-F | 39 | 20 | 14 | 35 | 15 | 7 |
| 24 | 39 | 18 | 25 | 41 | 9 | Heb | 40 | 21 | 15 | 37 | 17 | 8 |
| 25 | 41 | 20 | 26 | 43 | Neh | 4 | Lev | 23 | 16 | 39 | 19 | 9 |
| 26 | 42 | 21 | 27 | 45 | 3 | 7 | 4 | 25 | Jer | 41 | 21 | 10 |
| 27 | 44 | 23 | 28 | 47 | 5 | 9 | 6 | 26 | 2 | 43 | 22 | 11 |
| 28 | 46 | 25 | Ezek | Prov | 7 | 11 | 7 | 28 | 3 | 46 | 23 | 12 |
| 29 | 47 | 4 | 3 | 8 | 12 | 8 | 30 | 4 | 48 | 25 | S of 3 | |
| 30 | 49 | 6 | 4 | 9 | 13 | 10 | 2Sam | 5 | 49 | 28 | Sus | |
| 31 | 50 | 8 | 10 | 12 | 2 | 50 | Bel | |||||
YEAR 2
| Year 2 | ||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | |
| 1 | Num | 9 | v.39 | 17 | Nah | 13 | Deut | 17 | 17 | 33 | 17 | 6 |
| 2 | 3 | 11 | 2 | 18 | 3 | 15 | 2 | 19 | 18 | 34 | Sir | 8 |
| 3 | 4 | 12 | 3 | 19 | Hab | 2Mac | 4 | 21 | 19 | 36 | 3 | 9 |
| 4 | 5 | 13 | 5 | 20 | 3 | 3 | 5 | 23 | 20 | 37 | 5 | 11 |
| 5 | 7 | 15 | 6 | 21 | Zeph | 5 | 6 | Judg | 1Jn | 38 | 7 | 12 |
| 6 | 8 | 16 | 7 | 22 | 2 | 7 | 8 | 3 | 3 | 40 | 9 | 15 |
| 7 | 10 | 17 | 8 | 24 | 3 | 9 | 10 | 4 | 5 | 41 | 11 | Phil |
| 8 | 12 | 19 | 9 | 26 | Hag | 11 | 11 | 6 | 2-3Jn | 42 | 13 | 3 |
| 9 | 14 | 21 | 10 | 27 | Zech | 13 | 13 | 7 | Isa | 43 | 15 | Col |
| 10 | 15 | 22 | 11 | Hos | 4 | 15 | 15 | 9 | 2 | 44 | 17 | 3 |
| 11 | 16 | 2Kgs | 12 | 3 | 8 | 1Cor | 17 | 10 | 3 | 45 | 19 | 1Th |
| 12 | 17 | 3 | 13 | 5 | 10 | 3 | 19 | 12 | 5 | 46 | 21 | 4 |
| 13 | 19 | 4 | 14 | 7 | 12 | 6 | 21 | 14 | 6 | 48 | 23 | 2Th |
| 14 | 21 | 5 | 16 | 9 | Mal | 8 | 23 | 16 | 8 | 49 | 25 | Phm |
| 15 | 22 | 6 | 18 | 11 | Song | 10 | 25 | 17 | 9 | 50 | 27 | Jm |
| 16 | 23 | 8 | 19 | 13 | 2 | 12 | 27 | 19 | 10 | 52 | 29 | 3 |
| 17 | 24 | 9 | 21 | Joel | 4 | 14 | 28 | 20 | 11 | 54 | 31 | 1Pet |
| 18 | 26 | 10 | 22 | 2 | 5 | 15 | 29 | Ruth | 13 | 56 | 33 | 3 |
| 19 | 27 | 12 | 23 | 3 | 7 | 16 | 31 | 3 | 14 | 57 | 35 | 2Pet |
| 20 | 29 | 14 | 24 | Am | Eccl | 2Cor | 32 | John | 15 | 58 | 37 | 3 |
| 21 | 30 | 16 | Acts | 3 | 3 | 3 | v.28 | 2 | 18 | 59 | 39 | Jude |
| 22 | 32 | 18 | 3 | 5 | 5 | 6 | 33 | 4 | 19 | 60 | 41 | Rev |
| 23 | 33 | 19 | 5 | 6 | 7 | 9 | 34 | 5 | 21 | 61 | 43 | 3 |
| 24 | 35 | 20 | 6 | 8 | 9 | 11 | Josh | 6 | 23 | 63 | 45 | 6 |
| 25 | 1Kgs | 22 | 8 | Ob | 11 | 13 | 3 | 7 | 25 | 65 | 47 | 8 |
| 26 | 2 | 23 | 9 | Jon | 1Mac | 1Tim | 6 | 8 | 26 | 66 | 49 | 11 |
| 27 | 3 | 24 | 10 | Mic | 3 | 4 | 7 | 9 | 28 | Wis | 51 | 13 |
| 28 | 4 | Luke | 11 | 3 | 5 | 2Tim | 9 | 11 | 29 | 4 | Rom | 16 |
| 29 | 6 | 13 | 5 | 7 | 3 | 11 | 12 | 30 | 7 | 3 | 18 | |
| 30 | 7 | 14 | 7 | 9 | Titus | 13 | 13 | 31 | 10 | 4 | 20 | |
| 31 | 8 | 16 | 11 | 15 | 15 | 13 | 22 | |||||
The Book of Psalms is not included in the calendar so that it can be read more frequently. There are a variety of ways to do this; I use the monthly cycle included in the Book of Common Prayer, summarized below. (Psalm 119 is split by verses from the evening of Day 24 to the evening of Day 26.)
| Day | Morning | Evening | Day | Morning | Evening |
| 1 | 1 | 6 | 16 | 79 | 82 |
| 2 | 9 | 12 | 17 | 86 | 89 |
| 3 | 15 | 18 | 18 | 90 | 93 |
| 4 | 19 | 22 | 19 | 95 | 98 |
| 5 | 24 | 27 | 20 | 102 | 104 |
| 6 | 30 | 32 | 21 | 105 | 106 |
| 7 | 35 | 37 | 22 | 107 | 108 |
| 8 | 38 | 41 | 23 | 110 | 114 |
| 9 | 44 | 47 | 24 | 116 | 119 |
| 10 | 50 | 53 | 25 | V33 | V73 |
| 11 | 56 | 59 | 26 | V105 | V145 |
| 12 | 62 | 65 | 27 | 120 | 126 |
| 13 | 68 | 69 | 28 | 132 | 136 |
| 14 | 71 | 73 | 29 | 139 | 141 |
| 15 | 75 | 78 | 30 | 144 | 147 |
END
Wow, this is great! I will have to print it out so I can make sense of it… Thanks!